Scottish Grand National Race Card 2011
The Scottish Grand National is one of the highlights of the National hunt season and is a massive betting event across the UK and Ireland with plenty of top class horses always taking their chance.
If you want to place a bet simply click on the price and this will direct you to the home page of Paddy Power bookmakers where you can open an account and avail of their excellent £100 in free bets introductory offer.
Scottish National Card
| No. | Runner | Details | Rating | Odds | |
|---|---|---|---|---|---|
| 1 | ![]() | Neptune Collonges (FR) A P McCoy P Nicholls | 10 yrs / 166 lbs 4/B018 | ||
| 2 | ![]() | Blazing Bailey R Thornton A King | 9 yrs / 151 lbs 3-6119 |
| 3 | ![]() | Chicago Grey (IRE) P Carberry G Elliott | 8 yrs / 149 lbs 11F251 |
| 4 | ![]() | Ouzbeck (FR) Jack Doyle Miss E Lavelle | 9 yrs / 145 lbs -71398 |
| 5 | ![]() | Beshabar (IRE) R Johnson T Vaughan | 9 yrs / 144 lbs 11-B12 |
| 6 | ![]() | Minella Four Star (IRE) C O'Farrell D Pipe | 8 yrs / 142 lbs -F42P1 |
| 7 | ![]() | The Minack (IRE) R Walsh P Nicholls | 7 yrs / 141 lbs 17-113 |
| 8 | ![]() | Fair Along (GER) P Hobbs | 9 yrs / 141 lbs 0-1934 |
| 9 | ![]() | That's Rhythm (FR) C Gillies M Todhunter | 11 yrs / 140 lbs 91059F |
| 10 | ![]() | Always Right (IRE) J Reveley J Wade | 9 yrs / 140 lbs 11-211 |
| 11 | ![]() | Be There In Five (IRE) Felix De Giles N Henderson | 7 yrs / 140 lbs -32513 |
| 12 | ![]() | Poker De Sivola (FR) G Lee F Murphy | 8 yrs / 140 lbs 11P-76 |
| 13 | ![]() | Gansey (IRE) P Buchanan Mrs S Smith | 9 yrs / 140 lbs -F810F |
| 14 | ![]() | Roll Along (IRE) S Twiston-Davies N Twiston-Davies | 11 yrs / 140 lbs 454-P6 |
| 15 | ![]() | Gone To Lunch (IRE) N Scholfield J Scott | 11 yrs / 140 lbs 52-116 |
| 16 | ![]() | Ballyfitz David England N Twiston-Davies | 11 yrs / 140 lbs 844522 |
| 17 | ![]() | Merigo (FR) T J Murphy A Parker | 10 yrs / 140 lbs 61-8F8 |
| 18 | ![]() | Regal Heights (IRE) A Coleman T George | 10 yrs / 140 lbs P23221 |
| 19 | ![]() | Fredo (IRE) Mr R Mahon I Williams | 7 yrs / 140 lbs 222216 |
| 20 | ![]() | Heez A Steel (IRE) Alistair Findlay G Charlton | 10 yrs / 140 lbs 3-24U2 |
| 21 | ![]() | Iris De Balme (FR) C Huxley Joanna Davis | 11 yrs / 140 lbs 4/50P- |
| 22 | ![]() | Neptune Equester P Gallagher B Ellison | 8 yrs / 140 lbs 11F423 |
| 23 | ![]() | Lothian Falcon Peter Carberry P Maddison | 12 yrs / 140 lbs P-8P52 |
| 24 | ![]() | No Panic (IRE) Tom O'Brien P Bowen | 8 yrs / 140 lbs 1P3P77 |
| 25 | ![]() | Cold Mountain (IRE) F Keniry J S Mullins | 9 yrs / 140 lbs 16U6P1 |
| 26 | ![]() | Morgan Be R McGrath Mrs K Walton | 11 yrs / 140 lbs P7-331 |
| 27 | ![]() | Long Strand (IRE) D J Casey C Swan | 7 yrs / 140 lbs 472241 |
| 28 | ![]() | Bellflower Boy (IRE) Dr R Newland | 8 yrs / 140 lbs 111313 |
| 29 | ![]() | Silent Cliche (IRE) B Hughes J H Johnson | 7 yrs / 140 lbs 323F32 |
| 30 | ![]() | Hot 'N' Holy T Phelan D Thompson | 12 yrs / 140 lbs /46P-3 |































