Scottish National Runners 2012
Two notable winners of both the Aintree and Scottish Grand Nationals, were Little Polvier, who won the Scottish National in 1987 and the Aintree Grand National two years later. Earth Summit, won the Scottish National in 1994 and then won the Aintree National in 1998. Earth Summit holds the distinction of being the only horse to have won all three Nationals held in the UK as he also won the Welsh Grand National in 1997.
Latest Scottish Grand National 2012 Odds
Obviously the final line up of runners for the National will only be known just prior to the race as will the Scottish National odds of each horse. So before making a Scottish Grand National Free bet, be sure that the horse you have selected will be in the final line up.
Full Scottish Grand National Race Card and Runners
2011 Scottish Grand National Runners
| Number | Horse | Age - Weight | Jockey | Trainer |
|---|---|---|---|---|
| 1 | Neptune Collonges | 10-11-12 | A P McCoy | Paul Nicholls |
| 2 | Blazing Bailey | 9-10-11 | R Thornton | Alan King |
| 3 | Chicago Grey | 8-10-9 | P Carberry | Gordon Elliott |
| 4 | Ouzbeck | 9-10-5 | Jack Doyle | Emma Lavelle |
| 5 | Beshabar | 9-10-4 | R Johnson | T Vaughan |
| 6 | Minella Four Star | 8-10-2 | C O'Farrell | David Pipe |
| 7 | The Minack | 7-10-1 | R Walsh | Paul Nicholls |
| 8 | Fair Along | 9-10-1 | Rhys Flint | Philip Hobbs |
| 9 | That's Rhythm | 11-10-0 | C Gillies | Martin Todhunter |
| 10 | Always Right | 9-10-0 | J Reveley | John Wade |
| 11 | Be There In Five | 7-10-0 | F Da Giles | N Henderson |
| 12 | Poker De Sivola | 8-10-0 | G Lee | Ferdy Murphy |
| 13 | Gansey | 9-10-0 | P Buchanan | Sue Smith |
| 14 | Roll Along | 11-10-0 | S Twiston-Davies | N Twiston-Davies |
| 15 | Gone To Lunch | 11-10-0 | N Scholfield | Jeremy Scott |
| 16 | Ballyfitz | 11-10-0 | D England | N Twiston-Davies |
| 17 | Merigo | 10-10-0 | T Murphy | Andrew Parker |
| 18 | Regal Heights | 10-10-0 | A Coleman | Tom George |
| 19 | Fredo | 7-10-0 | Mr R Mahon | Ian Williams |
| 20 | Heez A Steel | 10-10-0 | A Findlay | George Charlton |
| 21 | Iris De Balme | 11-10-0 | C Huxley | Joanna Davis |
| 22 | Neptune Equester | 8-10-0 | P Gallagher | Brian Ellison |
| 23 | Lothian Falcon | 12-10-0 | P Carberry | P Maddison |
| 24 | No Panic | 8-10-0 | T O'Brien | P Bowen |
| 25 | Cold Mountain | 9-10-0 | B Keniry | S Mullins |
| 26 | Morgan Be | 11-10-0 | R McGrath | Kate Walton |
| 27 | Long Strand | 7-10-0 | D Casey | C Swan |
| 28 | Bellflower Boy | 8-10-0 | H Brooke | Dr R Newland |
| 29 | Silent Cliche | 7-10-0 | B Hughes | H Johnson |
| 30 | Hot N'Holy | 12-10-0 | Mr G Smith | D Thompson |

